NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Active-Momentum |
| Launch Date: | 05-07-2023 |
| Assets Class: | |
| Benchmark: | NIFTY 500 TRI |
| TER: | 2.29% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 761.44 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | • 1.00% if the investment is redeemed or switched out on or before 365 days from the date of allotment of units • No Exit Load will be charged if investment is redeemed or switched out after 365 days from the date of allotment of units. (With effect from October 03, 2024). |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Samco Active Momentum Fund Reg Gr | 05-07-2023 | -17.61 | 4.12 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.